Compact Chart:
|
| | | William Junkins 1798-1860 (61) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Charles Edward Junkins 1829-1907 (77) | ![]() | William Perrie Junkins 1860-1936 (75) | ![]() | Clarissa Grant 1827-1904 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rebecca Nowell 1802/03-1886/87 (84) | | ||||||||||
| Arthur Ricketson 1881- |
| Gertrude Nowell Junkins 1895- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Bertha L. Lawford 1863-1907 (43) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


