Compact Chart:
|
| Alexander Junkins 1710-1782 (71) | Jonathan Young 1680-1764 (83) | Peter Nowell Jr. 1707-1775 (68) | William Gerrish - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Captain John Junkins 1733-1783 (49) | ![]() | John Junkins 1759-1827 (67) | ![]() | Eunice Young 1733-1816 (83) | Shadrach Nowell 1750/51- | ![]() | Shadrach Nowell 1773-1827 (54) | ![]() | Joanna R. Gerrish - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hannah McIntire 1712-1775/76 (63) | Abigail Came - | Lydia Junkins 1708/09- | Mary Raynes - | ||||||||||
| William Junkins 1798-1860 (61) |
| Rebecca Nowell 1802/03-1886/87 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hannah Paul 1765-1849 (84) | ![]() | | | ![]() | Mary Mason - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


