Compact Chart:
|
| Peter Nowell Captain 1669-1740 (70) | Daniel Junkins 1680-1749 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Nowell Jr. 1707-1775 (68) | ![]() | Shadrach Nowell 1750/51- | ![]() | Lydia Junkins 1708/09- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Weare 1675-1729 (54) | Eleanor Came 1680-1755 (75) | | | ||||||||||
| Shadrach Nowell 1773-1827 (54) |
| Mary Mason - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Gerrish - | ![]() | Joanna R. Gerrish - | ![]() | Mary Raynes - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


