Compact Chart:
|
| | | Daniel Junkins 1680-1749 (69) | Joseph Kingsbury Elder -1762 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | James Junkins 1726/27-1785 (57) | ![]() | James Junkins 1757/58-1819/20 (62) | ![]() | Elizabeth Kingsbury 1729-1800 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Eleanor Came 1680-1755 (75) | Patience Came 1702- | ||||||||||
| Thomas Lydston 1805- |
| Verinata Junkins 1811- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Barsheeba Jenkins 1775-1850 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


