Compact Chart:
|
| Robert Junkins 1621-1699 (77) | Arthur Came -1710 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Junkins 1680-1749 (69) | ![]() | James Junkins 1726/27-1785 (57) | ![]() | Eleanor Came 1680-1755 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Smyth 1645-1718 (73) | Violet (unknown) -1720 | | | ||||||||||
| James Junkins 1757/58-1819/20 (62) |
| Barsheeba Jenkins 1775-1850 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| John Kingsbury 1690- | Samuel Came - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Kingsbury Elder -1762 | ![]() | Elizabeth Kingsbury 1729-1800 (70) | ![]() | Patience Came 1702- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Patience Bragdon - | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


