Compact Chart:
|
| Robert Pease 1669-1745 (75) | Robert Pease 1684-1766 (82) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nathaniel Pease 1700-1771 (70) | ![]() | Nathaniel Pease 1731- | ![]() | Miriam Pease 1711- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hannah Warriner -1674 | Hannah Sexton -1711 | | | ||||||||||
| Nathaniel Pease 1753- |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sophia (unknown) - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


