Compact Chart:
|
| Robert Pease 1628/29- | Joseph Warriner - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Pease 1669-1745 (75) | ![]() | Nathaniel Pease 1700-1771 (70) | ![]() | Hannah Warriner -1674 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah (unknown) - | Mary Montague 1642-1689 (46) | | | ||||||||||
| Nathaniel Pease 1731- |
| Sophia (unknown) - | |||||||||||
![]() | ![]() | ||||||||||||
| Robert Pease 1656-1744 (88) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Pease 1684-1766 (82) | ![]() | Miriam Pease 1711- | ![]() | Hannah Sexton -1711 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abigail Randall - | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


