Compact Chart:
|
| Captain John Junkins 1733-1783 (49) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Junkins 1759-1827 (67) | ![]() | Elijah Junkins 1789-1869 (79) | ![]() | Hannah Langton 1760-1794 (34) | | ![]() | Asa McIntire - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eunice Young 1733-1816 (83) | | | | ||||||||||
| Charles Wesley Junkins 1840-1918 (77) |
| Ann Eliza McIntire 1842-1936 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hannah Leach 1795-1857 (62) | ![]() | | | ![]() | Caroline Brooks - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


