Compact Chart:
|
| Alexander Junkins 1710-1782 (71) | Jonathan Young 1680-1764 (83) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Captain John Junkins 1733-1783 (49) | ![]() | John Junkins 1759-1827 (67) | ![]() | Eunice Young 1733-1816 (83) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hannah McIntire 1712-1775/76 (63) | Abigail Came - | | | ||||||||||
| Elijah Junkins 1789-1869 (79) |
| Hannah Leach 1795-1857 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hannah Langton 1760-1794 (34) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


