Compact Chart:
|
| | | Alexander Junkins 1675/76-1736/37 (61) | John McIntire 1677-1771 (94) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Samuel Warren - | ![]() | | Alexander Junkins 1710-1782 (71) | ![]() | Paul Junkins Captain 1739- | ![]() | Hannah McIntire 1712-1775/76 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catherine Stackpole 1683-1757/58 (75) | Susanna Young 1670-1748 (78) | ||||||||||
| Thomas Warren 1776- |
| Abigail (Nabby) Gerrish Junkins 1778-1816 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Gray - | ![]() | | Rishworth Junkins - | ![]() | Sarah Jordan 1847-1796 ( ) | ![]() | Abigail Gerrish - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact



)