Compact Chart:
|
| William Jonking - | John Smyth 1612-1687/88 (76) | | John Pearce - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Junkins 1621-1699 (77) | ![]() | Alexander Junkins 1675/76-1736/37 (61) | ![]() | Sarah Smyth 1645-1718 (73) | Micum McIntire 1630-1705 (75) | ![]() | John McIntire 1677-1771 (94) | ![]() | Dorothy Pearce 1647-1690 (43) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elspet Maull - | Joane Ormsby 1623-1674/75 (52) | | | ||||||||||
| Alexander Junkins 1710-1782 (71) |
| Hannah McIntire 1712-1775/76 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Rowland Young 1610-1685 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Stackpole 1652-1736 (84) | ![]() | Catherine Stackpole 1683-1757/58 (75) | ![]() | Margaret Warren - | Rowland Young 1649-1721 (72) | ![]() | Susanna Young 1670-1748 (78) | ![]() | Susanna Matthers 1652- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Joan Knight 1625-1690 (65) | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


