|
Walter Allen (I2916)
Surname: Allen
Given Names: Walter
|
| Gender: Male |
| Birth: 20 March 1643 -- Berwick, , England Death: after November 1726 (Age 83) -- Berwick, York, Me, USA
|
|
|
|
|
|
| Birth | 20 March 1643 Berwick, , England
|
| Christening |
Source: Old Kittery and Her FamiliesPublication: 1903, Lewiston, Maine pp. 278
|
| Marriage | Elizabeth (unknown) - [View Family (F1375)]
after 1660 (Age 16)
|
Birth of a child #1 | about 1674 (Age 30) Kittery, York, Me, USA
Son: James Allen (I2914)
|
Birth of a grandchild #1 | 4 February 1701/02 (15 February 1702) (Age 58) Grandson: Barsham Allen (I2920) Father: James Allen (I2914) (Age 28) Mother: Dorothy Barsham (I2915) [View Family (F1373)]
|
Birth of a grandchild #2 | 6 September 1707 (Age 64) Granddaughter: Dorothy Allen (I2921) Father: James Allen (I2914) (Age 33) Mother: Dorothy Barsham (I2915) [View Family (F1373)]
|
Birth of a grandchild #3 | 18 June 1709 (Age 66) Grandson: Elisha Allen (I2922) Father: James Allen (I2914) (Age 35) Mother: Dorothy Barsham (I2915) [View Family (F1373)]
|
Birth of a grandchild #4 | 18 December 1711 (Age 68) Grandson: Elijah Allen (I2923) Father: James Allen (I2914) (Age 37) Mother: Dorothy Barsham (I2915) [View Family (F1373)]
|
Birth of a grandchild #5 | 14 February 1713/14 (25 February 1714) (Age 70) Grandson: James Allen (I2924) Father: James Allen (I2914) (Age 40) Mother: Dorothy Barsham (I2915) [View Family (F1373)]
|
Birth of a grandchild #6 | 2 January 1717 (Age 73) York, York, Me, USA
Grandson: Joseph Allen (I2912) Father: James Allen (I2914) (Age 43) Mother: Dorothy Barsham (I2915) [View Family (F1373)]
|
| Death | after November 1726 (Age 83) Berwick, York, Me, USA
|
| Globally unique Identifier | CB447DFDEFFA95488E1F01E276B26A08792A
|
| Last Change | 25 August 2002 - 01:00:00
|
|
|
There are no media objects for this individual.
| There are no research logs attached to this individual. |