Compact Chart:
|
| Lawrence Nowell 1612- | Paul Broadhurst - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Nowell 1634-1696 (62) | ![]() | Peter Nowell Captain 1669-1740 (70) | ![]() | Ann Broadhurst -1680 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Bridget Bane - | | | | ||||||||||
| Paul Nowell 1714- |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | George Puddington 1600- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Weare - | ![]() | Sarah Weare 1675-1729 (54) | ![]() | Mary Puddington - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Mary Poke - | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


