Compact Chart:
|
| | | James Junkins 1820-1888 (68) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Charles H. Junkins 1843-1868 (25) | ![]() | Charles Wilbur Junkins 1866-1902 (35) | ![]() | Laura Jane Trafton 1846-1932 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane Mary Hussey 1821-1890 (68) | | ||||||||||
| Everett Winslow White - |
| Marion Lenore Junkins 1896- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | James C. White 1843-1885 (42) | ![]() | Lillian May White 1866-1952 (85) | ![]() | Mary Jane Wentworth 1843-1905 (62) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


