Compact Chart:
|
| | | William Junkins 1761-1803 (42) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Elisha Junkins 1800-1880 (80) | ![]() | Joseph Junkins 1830-1875/76 (46) | ![]() | Mary (unknown) 1803- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Eunice E. Lunt 1764-1840 (76) | | ||||||||||
| Charles Henry Johnson 1855-1912 (56) |
| Martha Ann "Mattie Ellen" Junkins 1856-1909 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Smith - | ![]() | Lydia Smith 1832-1905 (73) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


