Compact Chart:
|
| James Junkins 1726/27-1785 (57) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Junkins 1761-1803 (42) | ![]() | Elisha Junkins 1800-1880 (80) | ![]() | Eunice E. Lunt 1764-1840 (76) | | ![]() | John Smith - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Kingsbury 1729-1800 (70) | | | | ||||||||||
| Joseph Junkins 1830-1875/76 (46) |
| Lydia Smith 1832-1905 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary (unknown) 1803- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


