Compact Chart:
|
| Daniel Junkins 1680-1749 (69) | Joseph Kingsbury Elder -1762 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Junkins 1726/27-1785 (57) | ![]() | William Junkins 1761-1803 (42) | ![]() | Elizabeth Kingsbury 1729-1800 (70) | | ![]() | Frank H. Whitehouse 1783-1835 (52) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eleanor Came 1680-1755 (75) | Patience Came 1702- | | | ||||||||||
| Joseph Junkins 1798-1856 (58) |
| Elizabeth Whitehouse 1813-1883 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | James Junkins 1726/27-1785 (57) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eunice E. Lunt 1764-1840 (76) | ![]() | | James Junkins 1757/58-1819/20 (62) | ![]() | Phebe Junkins 1786-1875 (88) | ![]() | Sarah (unknown) 1762-1809 (47) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Elizabeth Kingsbury 1729-1800 (70) | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


