Compact Chart:
|
| Daniel Junkins 1718-1792 (73) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Junkins 1748/49-1819 (69) | ![]() | James Junkins 1786-1871 (85) | ![]() | Abigail Smith 1741/42-1820 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lydia Rogers 1713-1794 (80) | | | | ||||||||||
| Albert Junkins 1826- |
| Rebecca Noble 1829- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Smith 1745- | ![]() | Anna Smith 1788-1840 (52) | ![]() | Judith Thompson - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


