Compact Chart:
|
| | | Issac Junkins 1801/02-1850 (47) | Thomas Goss Jr. -1875 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Isaac Lord Junkins 1836/37-1924 (86) | ![]() | James Edwin Junkins 1861-1933 (72) | ![]() | Harriet Tucker Goss 1838-1909 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth Noble - | Ann Tyler - | ||||||||||
| Fred B. Batchelder 1899- |
| Gladys Bertha Junkins 1897- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mildred Brewer 1860-1935 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


