Compact Chart:
|
| James Junkins 1771-1807 (36) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Issac Junkins 1801/02-1850 (47) | ![]() | Isaac Lord Junkins 1836/37-1924 (86) | ![]() | Elizabeth Noble - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eleanor Junkins 1770-1849 (78) | | | | ||||||||||
| James Edwin Junkins 1861-1933 (72) |
| Mildred Brewer 1860-1935 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Goss Jr. -1875 | ![]() | Harriet Tucker Goss 1838-1909 (70) | ![]() | Ann Tyler - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


