Compact Chart:
|
| | | David Junkins 1776-1855 (79) | Abner Pearson - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | David Junkins 1804-1899 (94) | ![]() | George Pearson Junkins 1843-1919 (75) | ![]() | Elizabeth Pearson 1810-1901 (90) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Abigail Junkins 1777-1853 (76) | Betsey Woodwell - | ||||||||||
| Norman Forrest Wiggin 1882- |
| Florence Adeline Junkins 1890- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Annette Elizabeth Hodgdon 1849-1930 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


