Compact Chart:
|
| James Junkins Jr. 1740-1801 (61) | Daniel Junkins 1748/49-1819 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Junkins 1776-1855 (79) | ![]() | David Junkins 1804-1899 (94) | ![]() | Abigail Junkins 1777-1853 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Abigail Shaw -1801 | Abigail Smith 1741/42-1820 (77) | | | ||||||||||
| George Pearson Junkins 1843-1919 (75) |
| Annette Elizabeth Hodgdon 1849-1930 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abner Pearson - | ![]() | Elizabeth Pearson 1810-1901 (90) | ![]() | Betsey Woodwell - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


