Compact Chart:
|
| David Junkins 1776-1855 (79) | Abner Pearson - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Junkins 1804-1899 (94) | ![]() | Oren Clark Junkins 1837-1892 (54) | ![]() | Elizabeth Pearson 1810-1901 (90) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Abigail Junkins 1777-1853 (76) | Betsey Woodwell - | | | ||||||||||
| Charles Keller Junkins 1861- |
| Minnie Agnes Pippey 1868-1929 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rowena Hilton Perkins 1839-1921 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


