Compact Chart:
|
| | | Nathan Junkins 1802-1870 (68) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Nathan Hannibal Junkins 1839-1910 (71) | ![]() | Charles Otis Junkins 1872-1927 (54) | ![]() | Fannie L. Trefethen -1904 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Hannah Moore Hanscom 1810-1888 (77) | | ||||||||||
| Loring Pangborn Gleason - |
| Helen Irene Junkins 1895- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Blanche Evelyn Hough 1872-1936 (64) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


