Compact Chart:
|
| | | David Junkins 1776-1855 (79) | William Hanscom -1859 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Nathan Junkins 1802-1870 (68) | ![]() | Nathan Hannibal Junkins 1839-1910 (71) | ![]() | Hannah Moore Hanscom 1810-1888 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Abigail Junkins 1777-1853 (76) | Hannah Moore 1774-1852 (77) | ||||||||||
| James Orville Otis 1862-1935 (72) |
| Carrie Augusta Junkins 1865-1933 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Fannie L. Trefethen -1904 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


