Compact Chart:
|
| Abraham Nowell 1576- | Ebenezer Bane - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lawrence Nowell 1612- | ![]() | Peter Nowell 1634-1696 (62) | ![]() | Bridget Bane - | | ![]() | Peter Weare - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Esther Martin - | | | | ||||||||||
| Peter Nowell Captain 1669-1740 (70) |
| Sarah Weare 1675-1729 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Robert Puddington - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul Broadhurst - | ![]() | Ann Broadhurst -1680 | ![]() | | George Puddington 1600- | ![]() | Mary Puddington - | ![]() | Mary Poke - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Jane (unknown) - | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


