Compact Chart:
|
| | | James Junkins Jr. 1740-1801 (61) | Daniel Junkins 1748/49-1819 (69) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Adams - | ![]() | William Smith - | ![]() | | David Junkins 1776-1855 (79) | ![]() | James Junkins 1819-1884 (65) | ![]() | Abigail Junkins 1777-1853 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Abigail Shaw -1801 | Abigail Smith 1741/42-1820 (77) | ||||||||||
| William Henry Smith 1842-1932 (89) |
| Susan Ellen Junkins 1843-1930 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Adams - | ![]() | | | ![]() | Susan Dunkin Gammon 1820-1914 (93) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


