Compact Chart:
|
| | | Daniel McIntire Jr. 1748-1823 (75) | Joseph Junkins 1767-1848 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Ebenezer McIntire 1796-1863 (67) | ![]() | James Henry McIntire 1833-1903 (70) | ![]() | Abigail "Nabby" Junkins 1799-1855 (55) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Susanna Simpson 1753-1829 (76) | Lydia Junkins 1769-1856 (86) | ||||||||||
| Harry Small - |
| Carolyn McIntire 1880- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Hannah Shaw 1842-1882 (40) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


