Compact Chart:
|
| | | Joseph Junkins 1701-1785 (83) | Samuel Preble 1699-1746 (46) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Samuel Junkins 1735-1791 (55) | ![]() | Joseph Junkins 1773-1856 (82) | ![]() | Hepzibah Preble 1739-1800 (60) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Patience Lord 1705-1792 (87) | Sarah (unknown) - | ||||||||||
| John W. Goodwin 1803- |
| Sally Junkins 1801-1874/75 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Joseph Kingsbury Elder -1762 | John Haley - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Samuel Kingsbury 1735-1797 (62) | ![]() | Hepzibah Kingsbury 1777/78-1835 (56) | ![]() | Rebecca Haley - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Patience Came 1702- | Margaret Bryar - | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


