Compact Chart:
|
| Lawrence Nowell 1612- | Paul Broadhurst - | William Jonking - | John Smyth 1612-1687/88 (76) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Nowell 1634-1696 (62) | ![]() | Peter Nowell Captain 1669-1740 (70) | ![]() | Ann Broadhurst -1680 | Robert Junkins 1621-1699 (77) | ![]() | Daniel Junkins 1680-1749 (69) | ![]() | Sarah Smyth 1645-1718 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Bridget Bane - | | Elspet Maull - | Joane Ormsby 1623-1674/75 (52) | ||||||||||
| Peter Nowell Jr. 1707-1775 (68) |
| Lydia Junkins 1708/09- | |||||||||||
![]() | ![]() | ||||||||||||
| | George Puddington 1600- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Weare - | ![]() | Sarah Weare 1675-1729 (54) | ![]() | Mary Puddington - | Arthur Came -1710 | ![]() | Eleanor Came 1680-1755 (75) | ![]() | Violet (unknown) -1720 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Mary Poke - | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


