Compact Chart:
|
| | | Richard Ingersol - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Jonking - | ![]() | Robert Junkins 1621-1699 (77) | ![]() | Elspet Maull - | George Ingersol - | ![]() | John Ingersoll -1716 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Joseph Junkins 1672-1711 (39) |
| Abigail Ingersoll -1755 | |||||||||||
![]() | ![]() | ||||||||||||
| | Richard Ormsby 1602-1664 (62) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Smyth 1612-1687/88 (76) | ![]() | Sarah Smyth 1645-1718 (73) | ![]() | Joane Ormsby 1623-1674/75 (52) | Hugh Gunnison - | ![]() | Deborah Gunnison 1645- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Sarah (unknown) -1639 | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


