Compact Chart:
|
| William Jonking - | John Smyth 1612-1687/88 (76) | John Kingsbury - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Junkins 1621-1699 (77) | ![]() | Daniel Junkins 1680-1749 (69) | ![]() | Sarah Smyth 1645-1718 (73) | John Kingsbury 1690- | ![]() | Joseph Kingsbury Elder -1762 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elspet Maull - | Joane Ormsby 1623-1674/75 (52) | | | ||||||||||
| James Junkins 1726/27-1785 (57) |
| Elizabeth Kingsbury 1729-1800 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arthur Came -1710 | ![]() | Eleanor Came 1680-1755 (75) | ![]() | Violet (unknown) -1720 | Samuel Came - | ![]() | Patience Came 1702- | ![]() | Patience Bragdon - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


