Compact Chart:
|
| David Junkins 1776-1855 (79) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Junkins 1819-1884 (65) | ![]() | James Franklin Junkins 1846-1917 (71) | ![]() | Susan Dunkin Gammon 1820-1914 (93) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Abigail Junkins 1777-1853 (76) | | | | ||||||||||
| Harry Philbrook Junkins 1869- |
| Harriet May Boothman - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Emma Elizabeth Harrington 1849-1898 (48) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


