Compact Chart:
|
| James Junkins Jr. 1740-1801 (61) | Daniel Junkins 1748/49-1819 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Junkins 1767-1848 (80) | ![]() | Henry Junkins 1797-1881 (84) | ![]() | Lydia Junkins 1769-1856 (86) | | ![]() | Edward Franklin Hills - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Abigail Shaw -1801 | Abigail Smith 1741/42-1820 (77) | | | ||||||||||
| Albert Atwood Junkins 1832-1914 (81) |
| Clara Pamelia Hills 1857-1929 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Miller - | ![]() | Hannah Barron Miller 1793-1886 (93) | ![]() | | | ![]() | Nancy Elizabeth Tidd - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


