Compact Chart:
|
| James Junkins Jr. 1740-1801 (61) | Daniel Junkins 1748/49-1819 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Junkins 1771-1807 (36) | ![]() | Issac Junkins 1801/02-1850 (47) | ![]() | Eleanor Junkins 1770-1849 (78) | | ![]() | Thomas Goss Jr. -1875 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Abigail Shaw -1801 | Abigail Smith 1741/42-1820 (77) | | | ||||||||||
| Isaac Lord Junkins 1836/37-1924 (86) |
| Harriet Tucker Goss 1838-1909 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Noble - | ![]() | | | ![]() | Ann Tyler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


