Compact Chart:
|
| William Jonking - | John Smyth 1612-1687/88 (76) | Nathan Lord 1630-1690 (60) | Richard Tozier 1630-1675 (45) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Junkins 1621-1699 (77) | ![]() | Alexander Junkins 1675/76-1736/37 (61) | ![]() | Sarah Smyth 1645-1718 (73) | Nathan Lord 1655-1733 (78) | ![]() | Nathan Lord 1681-1740 (59) | ![]() | Martha Tozier 1660- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elspet Maull - | Joane Ormsby 1623-1674/75 (52) | Judith Conley 1635-1662 (27) | Judith Smith 1636-1683 (47) | ||||||||||
| Joseph Junkins 1701-1785 (83) |
| Patience Lord 1705-1792 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Stackpole 1652-1736 (84) | ![]() | Catherine Stackpole 1683-1757/58 (75) | ![]() | Margaret Warren - | William Hearl - | ![]() | Margaret Hearl - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


