Compact Chart:
|
| | | William Jonking - | John Smyth 1612-1687/88 (76) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Robert Junkins 1621-1699 (77) | ![]() | Alexander Junkins 1675/76-1736/37 (61) | ![]() | Sarah Smyth 1645-1718 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elspet Maull - | Joane Ormsby 1623-1674/75 (52) | ||||||||||
| Jedediah Preble 1707- |
| Martha Junkins 1714-1753 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | James Stackpole 1652-1736 (84) | ![]() | Catherine Stackpole 1683-1757/58 (75) | ![]() | Margaret Warren - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


