Compact Chart:
|
| Michael Wilson 1644- | | Joseph Carlile 1688-1717/18 (30) | Alexander Junkins 1675/76-1736/37 (61) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Noah Wilson 1686-1724 (38) | ![]() | Michael Wilson 1721-1790 (69) | ![]() | Abigail Brown - | John Carlisle 1700-1741 (41) | ![]() | John Carlisle 1724-1779 (55) | ![]() | Mary Junkins 1707-1784 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Hamamt - | | Rachel Main 1670-1749 (79) | Catherine Stackpole 1683-1757/58 (75) | ||||||||||
| Jonathan Wilson 1752- |
| Martha Carlile 1760- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Bennett -1790 | ![]() | | | ![]() | Elizabeth Smith -1816 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


