Compact Chart:
|
| James Junkins 1791-1857 (65) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Junkins 1826-1865 (39) | ![]() | George Winfield Junkins 1852-1935 (83) | ![]() | Lucinda Thompson 1833-1903 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adah (unknown) 1796-1879 (83) | | | | ||||||||||
| Floyd Lendell Junkins 1897- |
| Bernice Grace Littlefield 1901- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Iona Hatch 1866-1936 (69) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


