Compact Chart:
|
| James Junkins 1726/27-1785 (57) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Junkins 1761-1803 (42) | ![]() | James Junkins 1791-1857 (65) | ![]() | Eunice E. Lunt 1764-1840 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Kingsbury 1729-1800 (70) | | | | ||||||||||
| Albert P. Junkins 1828-1871 (43) |
| Sarah C. Adjutant 1845-1921 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adah (unknown) 1796-1879 (83) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


