Compact Chart:
|
| | | Daniel Junkins 1748/49-1819 (69) | Daniel Smith 1745- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | James Junkins 1786-1871 (85) | ![]() | James Junkins 1820-1888 (68) | ![]() | Anna Smith 1788-1840 (52) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Abigail Smith 1741/42-1820 (77) | Judith Thompson - | ||||||||||
| John R. McCabe -1891 |
| Georgia Etta Junkins 1858-1917 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | John Hussey 1771-1862 (91) | Tobias Wentworth 1752-1832 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Paul Hussey 1795-1860 (65) | ![]() | Jane Mary Hussey 1821-1890 (68) | ![]() | Mary Wentworth 1796-1867 (70) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Mary Austin 1766- | Elizabeth Roberts 1756-1833 (77) | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


