Compact Chart:
|
| Joseph Junkins 1767-1848 (80) | William Miller - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Junkins 1797-1881 (84) | ![]() | Albert Atwood Junkins 1832-1914 (81) | ![]() | Hannah Barron Miller 1793-1886 (93) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lydia Junkins 1769-1856 (86) | | | | ||||||||||
| Henry Arthur Junkins 1865-1919 (53) |
| Augusta Clara Hills - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eleanore M. Holt 1831-1880 (49) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


