Compact Chart:
|
| | Daniel Junkins 1773/74-1848 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John McIntire 1812-1875 (63) | ![]() | John R. McIntire 1844-1913 (69) | ![]() | Eleanor Junkins 1813-1887 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Hannah Shaw 1770-1849 (79) | | | ||||||||||
| Malcolm McIntire 1875-1934 (59) |
| Marion Bragdon 1875- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sylvester McIntire - | ![]() | Helen McIntire 1844-1934 (89) | ![]() | Rhoda (unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


