Compact Chart:
|
| | | Daniel Junkins 1680-1749 (69) | Richard Rogers 1662-1740 (78) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joseph Shaw - | ![]() | | Daniel Junkins 1718-1792 (73) | ![]() | Daniel Junkins 1748/49-1819 (69) | ![]() | Lydia Rogers 1713-1794 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Eleanor Came 1680-1755 (75) | Eleanor Moore 1667-1747 (80) | ||||||||||
| Joseph Shaw 1773-1815 (42) |
| Mercy Junkins 1779-1842 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hannah Littlefield - | ![]() | | | ![]() | Abigail Smith 1741/42-1820 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


