Compact Chart:
|
| | | William Jonking - | John Smyth 1612-1687/88 (76) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Robert Junkins 1621-1699 (77) | ![]() | Daniel Junkins 1680-1749 (69) | ![]() | Sarah Smyth 1645-1718 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elspet Maull - | Joane Ormsby 1623-1674/75 (52) | ||||||||||
| David Preble 1730- |
| Mary Junkins 1730- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Arthur Came -1710 | ![]() | Eleanor Came 1680-1755 (75) | ![]() | Violet (unknown) -1720 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


