Compact Chart:
|
| Peter Nowell Captain 1669-1740 (70) | Daniel Junkins 1680-1749 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Nowell Jr. 1707-1775 (68) | ![]() | Peter Nowell III 1732-1801 (68) | ![]() | Lydia Junkins 1708/09- | Simon Emery - | ![]() | Stephen Emery 1730- | ![]() | Martha Lord - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Weare 1675-1729 (54) | Eleanor Came 1680-1755 (75) | | | ||||||||||
| Ebenezer Nowell 1750-1822 (72) |
| Abigail Emery 1761-1834 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Gray - | ![]() | Sarah Gray 1734/35- | ![]() | Sarah Stevens - | Samuel Hodsdon - | ![]() | Sarah Hodsdon 1741- | ![]() | Prudence Schammon - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


