Compact Chart:
|
| Robert Pease 1589-1644 (54) | | John Pease 1631/32-1689 (57) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Pease 1628/29- | ![]() | Robert Pease 1669-1745 (75) | ![]() | Sarah (unknown) - | Robert Pease 1656-1744 (88) | ![]() | Robert Pease 1684-1766 (82) | ![]() | Abigail Randall - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie (unknown) - | | Mary Goodell 1630-1668/69 (39) | | ||||||||||
| Nathaniel Pease 1700-1771 (70) |
| Miriam Pease 1711- | |||||||||||
![]() | ![]() | ||||||||||||
| William Warriner - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Warriner - | ![]() | Hannah Warriner -1674 | ![]() | Mary Montague 1642-1689 (46) | | ![]() | Hannah Sexton -1711 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


