Compact Chart:
|
| Daniel Weare Nowell 1743/44-1819 (74) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jeremiah Nowell 1789/90- | ![]() | Simon Nowell 1830-1874 (44) | ![]() | Sally Nowell 1789-1845 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eleanor Junkins 1754- | | | | ||||||||||
| Herbert Simon Nowell 1863-1938 (75) |
| Clara E. "Carrie" Nichols 1868- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine Collins 1844-1900 (56) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


