Compact Chart:
|
| Elisha Junkins 1800-1880 (80) | John Edgecomb Deacon - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James William Junkins 1832- | ![]() | Merton A. Junkins 1865-1911 (46) | ![]() | Elizabeth Edgecombe 1827- | | ![]() | William Marston - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary (unknown) 1803- | | | | ||||||||||
| Zeba W. Junkins 1893-1968 (74) |
| Georgianna Marston 1902-1992 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Annie Kimball 1870-1948 (78) | ![]() | | | ![]() | Ella Pierce - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


