Compact Chart:
|
| | | Samuel Junkins 1735-1791 (55) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Samuel J. Junkins 1769-1845 (76) | ![]() | Samuel Junkins 1794/95-1829 (33) | ![]() | Patty Barnard 1775-1822 (47) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Hepzibah Preble 1739-1800 (60) | | ||||||||||
| John Pugh 1810-1892 (81) |
| Clarissa Barnard Junkins 1820-1904 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Nancy Ann Smith 1797-1851 (54) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


